We provide lacrosse training, travel teams, private instruction, leagues and tournaments for new and experienced players in south Florida
 
 
My my My my
 
 
 
 
 
 

 

 

2014 TOURNAMENT RESULTS

  U11 W L GF GA  
1 BARRACUDAS NAVY 4 0 39 12  
2 LOGGERHEAD 3 2 28 21  
3 FLORIDA ELITE 1 3 8 26  
4 BARRACUDAS ORANGE 0 3 12 28  
             
  U13 W L GF GA  
1 BARRACUDAS NAVY 5 0 43 5  
2 MIAMI MAHI 3 2 16 22  
3 STEALTH LC 2 2 9 20  
4 BARRACUDAS ORANGE 1 3 11 14  
5 STAMPEDE LC 1 3 8 27  
6 FLORIDA ELITE 1 3 17 16  
             
  U15 W L T GF GA
1 STEALTH LC 5 0 0 44 11
2 BARRACUDAS WEST 3 1 1 27 19
3 MADLAX 2 1 1 33 32
4 STAMPEDE LC 2 2 0 32 15
5 FLORIDA ELITE 1 2 2 25 25
6 LOGGERHEAD 1 3 0 7 24
7 BARRACUDAS EAST 1 3 0 13 44
8 MIAMI THUNDER 1 3 0 14 25
             
  U17 W L GF GA  
1 BARRACUDAS 4 0 34 14  
2 STAMPEDE LC 3 1 37 18  
3 FLORIDA ELITE 2 2 16 22  
4 MADLAX 1 3 12 23  
5 LOGGERHEAD 0 4 8 30  
             
  HS ELITE W L T GF GA
1 STAMPEDE LC 5 0 0 39 15
2 MADLAX 2 2 1 26 25
3 FLORIDA ELITE 2 2 1 30 25
4 HAMMERHEADS 0 5 0 15 45
             
  GIRLS MS W L GF GA  
1 MADSKILZ EPIC 4 0 42 13  
2 FLORIDA ELITE 3 1 48 12  
3 WEST FLORIDA WHITE 3 1 28 19  
4 WEST FLORIDA SILVER 3 1 31 22  
5 MADSKILZ REAL DEAL 2 2 15 29  
6 LOGGERHEAD 1 2 16 23  
7 MADSKILZ MAJESTIC 1 3 18 34  
8 BARRACUDAS 0 3 8 20  
9 STORM LC 0 4 10 44  
             
  GIRLS HS W L GF GA  
1 WEST FLORIDA BLUE 5 0 63 25  
2 MADSWASH ULTIMATE 3 2 51 32  
3 STORM LACROSSE 2 2 28 19  
4 HAMMERHEADS 1 3 15 34  
5 WEST FLORIDA ORANGE 1 3 9 35  
6 LOGGERHEAD 1 3 17 38